First Team Awards
| Player of the Year | Players Player of the Year | Top Scorer |
| 2019 | Jake Furman | David Myers | Adam Bolle (33) |
| 2018 | Austin Lipman | Adam Bolle | Adam Bolle (34) |
| 2017 | Austin Lipman | James Gershfield | James Gershfield (46) |
| 2016 | Max Kyte | Max Kyte | Max Kyte (41) |
| 2015 | Andy Glynne | Josh Kennet | Max Kyte (18) |
| 2014 | Ricky Engleman | Ricky Engleman | Ricky Engleman (5) |
| 2013 | Guy Morris | Adam Bolle | Adam Bolle (38) |
| 2012 | Dean Nyman | Kyle Bentwood | Dean Nyman (19) |
| 2011 | Adam Myeroff | Guy Morris | James Gershfield (36) |
| 2010 | Adam Stolerman | Daniel Stanton | Adam Stolerman (38) |
| 2009 | Ben Lampert | Guy Morris | Adam Stolerman (34) |
| 2008 | Rob Glass | Guy Morris | Adam Stolerman (24) |
| 2007 | Adam Stolerman | Dan Jacobs | Adam Stolerman (22) |
| 2006 | Rob Glass | Ben Ruben | Daryl Phillips (12) |
| 2005 | Paul Samuels | Darren Behar | Daryl Phillips/Ryan Sher (14) |
| 2004 | Lee Bibring | Alex Levack | Ryan Sher (21) |
| 2003 | Craig Henry | Daryl Phillips | Daryl Phillips (15) |
| 2002 | Adam Myeroff | Paul Miller | Paul Miller (19) |
| 2001 | Peter Lazard | Peter Lazard | Paul Wise (8) |
| 2000 | Jon Peters | Danny Schindler | Tony Gold/Jon Zneimer (14) |
| 1999 | Tony Gold | Tony Gold | Tony Gold (16) |
| 1998 | | | Jon Cohen (9) |
| 1997 | | | Bradley Lazarus (19) |
| 1996 | | | Nathan Kosky (18) |
Reserve Team Awards (team currently inactive) | Player of the Year | Players Player of the Year | Top Scorer |
| 2014 | Ed Weisz | Frank Hyman | Charlie Rubin (5) |
| 2013 | Frank Hyman | Myles Beerman | Nick Goodman (22) |
| 2012 | Lawrence Judah | Nick Goodman | Nick Goodman (32) |
| 2011 | Ben Lampert | Frank Hyman | Nick Goodman (14) |
| 2010 | Tim Becker | Danny Berliner | Ben Ellis (20) |
| 2009 | Danny Schindler | Danny Schindler | Ben Ellis (15) |
| 2008 | Warren Leader | Bradley Lazarus | Bradley Lazarus (7) |
| 2007 | Mark Leader | Richard Baum | Graham Evans (12) |
| 2006 | Danny Reuben | Dan Jacobs | Ryan Sher (8) |
| 2005 | Danny Reuben | Peter Lazard | Lee Cash / Danny Reuben (9) |
| 2004 | Will Beresford | Paul Buxton | Nathan Kosky (13) |
| 2003 | Stephen Rosen | Dan Jacobs | Danny Reuben (15) |
| 2002 | Warren Leader | Danny Schindler | Nathan Kosky (22) |
| 2001 | Michael Fialka | Dave Bazak | Nathan Kosky (18) |
| 2000 | Dan Jacobs | Dan Jacobs | Jon Cohen (7) |
A Team Awards | Player of the Year | Players Player of the Year | Top Scorer |
| 2019 | Alex Taylor | James Gold | Reiss Mogilner |
| 2018 | Alex Taylor | Max Misrahi | Akiva Levin |
| 2017 | Jamie Jackson | Adam Arnold | Adam Arnold |
| 2016 | Nathan Schindler | James Gold | James Gold |
| 2015 | Ben Lampert | Ben Lampert | Conor Perlmutter |
| 2014 | Peter Lazard | Ben Winters | Ben Winters |
| 2013 | Nick Landesberg | Nick Landesberg | Max Kyte |
| 2012 | Ollie Craig | Ollie Leslie | Ollie Craig |
| 2011 | Josh Morris | Ben Joseph | Ben Joseph |
| 2010 | Peter Lazard | Peter Lazard | Mike Pearson |
| 2009 | Max Fieldgrass | Mike Pearson | Mike Pearson |
| 2008 | Mike Pearson | Louis Basger | Mike Pearson |
| 2007 | Adam Myeroff | Adam Myeroff | Mike Pearson |
| 2006 | Ricky Kennet | Mike Pearson | Mike Pearson |
| 2005 | Tony Gold | Tony Gold | Mike Pearson |
| 2004 | Nicky Skone | Bradley Lazarus | Bradley Lazarus |
| 2003 | Aviel Schwarz | Aviel Schwarz | Aviel Schwarz |
| 2002 | Adam Myeroff | No Award | Scott Levy |
| 2001 | Scott Levy | No Award | Scott Levy |
| 2000 | Alan Mattey | No Award | Jon Cohen |
B Team Awards
| Player of the Year | Players Player of the Year | Top Scorer |
| 2018 | Daniel Behar | Ed Brafman | Joshua Bloom |
| 2017 | Daniel Behar | Benji Weinberger | Michael Kenley |
| 2016 | Daniel Fattal | Joshua Bloom | Joshua Bloom |
| 2015 | James Fox | Ed Bloom | Aaron Spalter |
| 2014 | Will Beresford | David Kosky | Oli Sade |
| 2013 | Nick Astaire | Henry Ziff | James Gold |
| 2012 | Richard Gold | James Gold | James Gold |
| 2011 | No Award | No Award | No Award |
| 2010 | Ricky Rinder | Ricky Rinder | Jonathan Green/Danny Reuben |
| 2009 | James Stanley | Peter Lazard | Danny Reuben |
| 2008 | Russell Weinergas | Rannan Firman | Bradley Lazarus |
| 2007 | Josh Morris | Elliott Esponoza | David Dinkin |
| 2006 | Nick Astaire | Bradley Lazarus | Andrew Landesberg |
| 2005 | Josh Gordon | Richie Kester | Adam Mammon/Josh Gordon |
| 2004 | Jon Binke | Sammy Kalms | Adam Mammon |
| 2003 | Ed Zneimer | David Kyte | Nathan Kosky |
| 2002 | Andrew Landesberg | Tony Gold | Tony Gold |
| 2001 | Andrew Landesberg | No Award | Laurence Swerner |
| 2000 | Matty Berger | No Award | Matty Berger |
C Team Awards (team currently inactive)
| Player of the Year | Players Player of the Year | Top Scorer |
| 2011 | Richard Gold | Richard Gold | James Gold |
| 2010 | Henry Ziff | Craig Henry | Jonathan Green |
| 2009 | James Castle | James Castle | Paul Buxton |
| 2008 | Ed Zneimer | Jon Steinberg | Laurence Swerner |
| 2007 | Daniel Green | Alex Bowman | Laurence Swerner |